Environmentally Compliant Coating
Hardide-A has been developed specifically to meet the needs of the aerospace industry and as a direct replacement for Hard Chrome which faces environmental restrictions imposed by EU REACH and US OSHA regulations.
Hardide-A matches Hard Chrome in thickness and hardness and outperforms the material in several key properties including enhanced protection against corrosion, wear and chemically aggressive media. The transition from Hard Chrome to Hardide-A is facilitated for customers as no significant changes are necessary in part dimensions or drawings.
| Property | Hard Chrome | Hardide-A |
| Hardness | 800 - 1000 HV | 800 - 1200 HV |
| Friction | Low metal-to-metal | Low metal-to-metal |
| Corrosion | Poor (cracked) unless Ni underlay or polymer sealer | Very good resistance to corrosion, acids and aggressive chemicals |
| Fatigue | Significant fatigue debit | Compressive stresses are favourable |
| Hydrogen embrittlement | High - needs 375F for 23 hours | Vacuum process |
| Stripping | H2SO4 | Can be done by proprietary method |
| Finishing | Al2O3 wheel grind to 8 micro-inch Ra typ. | Can be polished, ground, honed to very good finish |
