Below is the total number of AIM securities in issue and the percentage not in public hands, and so far as is known to the Company, the identity and percentage holdings of its significant shareholders as at 4 February 2025.
| Number of shares in issue | 78,812,749 |
|---|---|
| Number of shares not in public hands | 25.9% |
| A Boyce & Associates | 12.8% |
| Mr P Evershed | 6.3% |
| Amati Global Investors | 5.7% |
| Executor on behalf of A Badenoch & Associates | 5.2% |
| Dr G Cooley | 5.2% |
| Interactive Investor (EO) (Private Clients) | 4.3% |
| Unicorn Asset Management | 4.0% |
| Hargreaves Lansdown | 3.5% |
| Mr P Lobbenberg | 3.7% |
| Mr T Simpkin | 3.4% |
There are no restrictions on the transfer of AIM securities.
The Company is subject to the UK City Code on Takeovers and Mergers.