If you would like to notify us of a change in a major shareholding (above 3% of share capital), please send an email to: [email protected].
Alternatively, please contact our Broker and Nominated Adviser at the address below:
Cavendish Capital Markets Limited, One Bartholomew Close, London, EC1A 7BL
Below is the total number of AIM securities in issue and the percentage not in public hands, and so far as is known to the Company, the identity and percentage holdings of its significant shareholders as at 31 December 2025.
| Number of shares in issue | 78,812,749 |
|---|---|
| Number of shares not in public hands | 14.4% |
| A Boyce & Associates | 12.8% |
| Canaccord Genuity Group | 11.2% |
| Interactive Investor (EO) (Private Clients) | 9.0% |
| Maven Capital Partners | 6.2% |
| Hargreaves Lansdown | 5.3% |
| Mr P Evershed | 5.2% |
| Unicorn Asset Management | 4.0% |
| Mr T Simpkin | 4.0% |
| Mr P Lobbenberg | 3.7% |
| Millington Family | 3.1% |
| James Brearley & Sons | 3.0% |
There are no restrictions on the transfer of AIM securities.
The Company is subject to the UK City Code on Takeovers and Mergers.